SERIES | ||||
Model | C6253B×1500 | C6253B×2000 | C6260B×1500 | C6260B×2000 |
Swing over bed | Φ530mm(20 7/8") | Φ600mm(23 10/16") | ||
Swing over cross slide | Φ329mm(12 31/32") | Φ399mm(15 3/4") | ||
Swing in gap(D×W) | 765mm×218mm(D1-8) /765mm×240mm(A1-8) | 835mm×218mm(D1-8) /835mm×240mm(A1-8) | ||
Height of center | 265mm(10 7/16") | 300mm(11 13/16") | ||
Distance between centers | 1015mm/1515mm/2015mm | 1015mm/1515mm/2015mm | ||
Width of bed | 400mm(15 3/4") | 400mm(15 3/4") | ||
Max. section of cutting tool | 25mm×25mm(1"×1") | 25mm×25mm(1"×1") | ||
Total travel of cross slide | 320mm(12 5/8") | 358mm(14 1/8") | ||
Total travel of top slide | 200mm(7 7/8") | 200mm(7 7/8") | ||
Spindle bore | Φ82mm(3 1/4") | Φ82mm(3 1/4") | ||
Spindle nose | D1-8 or A1-8 | D1-8 or A1-8 | ||
Spindle morse taper in nose,in sleeve | ME90/M.T.#5 | ME90/M.T.#5 | ||
Spindle speeds number | 12 | 12 | ||
Spindle speeds range | 20-1600 R.P.M | 20-1600 R.P.M | ||
Leadscrew diameter&thread | 40mm(1 9/16")×4 T.P.I or pitch 6mm | 40mm(1 9/16")×4 T.P.I or pitch 6mm | ||
Threads imperial pithches | 4-112(50 NOS) | 4-112(50 NOS) | ||
Threads metric pithches | 0.25-7(24 NOS) | 0.25-7(24 NOS) | ||
Diametral pitches DP/DP | 4-112(50 NOS) | 4-112(50 NOS) | ||
Diametral pitches MP/MP | 0.25-14(34 NOS) | 0.25-14(34 NOS) | ||
Longitudinal feeds(imperial/metric) | 0.0011"-0.0316"(50Nos) /0.01mm-0.286mm(50Nos) | 0.0011"-0.0316"(50Nos) /0.01mm-0.286mm(50Nos) | ||
Cross feeds(imperial/metric) | 0.00024"-0.0068"(50Nos) /0.01mm-0.286mm(50Nos) | 0.00024"-0.0068"(50Nos)v/0.01mm-0.286mm(50Nos) | ||
Total travel of tailstock quill | 180mm(7 5/64") | 180mm(7 5/64") | ||
Tails stock quill | Φ75mm(2 61/64") | Φ75mm(2 61/64") | ||
Taper tailstock quill | M.T.#5 | M.T.#5 | ||
Spindle drive motor | 10.0HP | 10.0HP | ||
Coolant pump motor | 1/8HP(0.1KW) | 1/8HP(0.1KW) | ||
Machine dimension | 94"×38"×52" /114"×38"×52" /134"×38"×52" | 94"×38"×52" /114"×38"×52" /134"×38"×52" | ||
Packing dimension | 98"×43"×71" /118"×43"×71" /138"×43"×71" | 98"×43"×71" /118"×43"×71" /138"×43"×71" | ||
N.W | 2490KG/2750KG/3010KG | 2560KG/2820KG/3080KG | ||
G.W | 2790KG/3090KG/3400KG | 2880KG/3180KG/3490KG |
optional equipment & accessories | |
·Steady Rest | ·Leadscrew Guard |
·Follow Rest | ·Clutch for Feed Rod |
·Face plate | ·Taper Turning Attachment |
·Drill Chuck M.T.#4 | ·4 Jaw Independent Chuck & Back Plate |
·Rolling Centres | ·The Main Motor Stepless Speed Regulation |
·Quick Change Tool post | ·Chuck Cover |
·Digital Readout(2 Axis) | ·Work Light |
·Digital Readout(3 Axis) | ·Localizer |
·Foot Brake System | ·Coolant System |