Precision powerful bench lathe | CQ6125C | ||
Model | CQ6125Cx400 | CQ6125Cx550 | CQ6125Cx750 |
Swing over bed | Φ250mm | ||
Swing over cross slide | Φ150mm | ||
Max. length of workpiece | 400/550/750mm | ||
Width of bed | 135mm | ||
Spindle bore | Φ21mm | ||
Taper of spindle bore | M.T.#3 | ||
Range of spindle bore | 125-2000rpm | ||
Taper of tailstock quill | M.T.#2 | ||
Range of metric threads | 0.1-2.5mm | ||
Range of imperial threads | 8-56 T.P.I | ||
Range of longitudinal speeds | 0.10-0.20 mm/rev | ||
Cross slide travel | 115mm | ||
Compound rest travel | 70mm | ||
Max. travel of tailstock quill | 65mm | ||
Motor power | 550w | ||
Packing size | 1045×560×565mm | 1155×560×565mm | 1355×560×565mm |
N.W | 105kg | 109kg | 119kg |
G.W | 145kg | 149kg | 159kg |
Foot stands (L×W×H) | 500mm×300mm×750mm | ||
Foot stands(N.W) | 44kg | ||
Foot stands(G.W) | 48kg |
Stand Accessories: | Optional Accessories: |
·3-Jaw Chuck | ·4-Jaw Chuck |
·Change Gears Set | ·Face Plate |
·Tool Box and Tools | ·Steady Rest |
·Dead Centers | ·Follow Rest |
·Live Center | |
·Turning Tool Set· | |
Splash Guard | |
·Oil Tray | |
·Foot Stands | |
·Leadscrew Guard | |
·Chuck Guard | |
·Drill Chuck+Drill Arbor |