Precision variable speed bench lathe | CQ6125V | ||
Model | CQ6125Vx400 | CQ6125Vx550 | CQ6125Vx750 |
Distance between centers | 400mm | 550mm | 750mm |
Max. swing over bed | Φ250mm | ||
Max. swing over cross slide | Φ150mm | ||
Width of bed | 135mm | ||
Taper of spindle bore | M.T.#4 | ||
Spindle bore | Φ26mm | ||
Range of spindle speeds | 125---2000rpm | ||
Range of longitudinal feeds | 0.07-0.20mm/rev | ||
Inch threads can be cut | 8-56 T.P.I | ||
Metric threads can be cut | 0.4-3.5mm | ||
Max. travel of top slide | 70mm | ||
Max. travel of cross slide | 115mm | ||
Max. travel of tailstock quill | 65mm | ||
Taper of tailstock quill | M.T.#2 | ||
Motor power | 750W (DC. motor) | ||
Packing size | 1045mm×560mm×565mm | 1155mm×560mm×565mm | 1355mm×560mm×565mm |
N.W | 105kg | 109kg | 119kg |
G.W | 145kg | 149kg | 159kg |
Foot stands(L×W×H) | 500mm×300mm×750mm | ||
Foot stands (N.W) | 44kg | ||
Foot stands (G.W) | 48kg |
Stand Accessories: | Optional Accessories: |
·3-Jaw Chuck | ·4-Jaw Chuck |
·Change Gears Set | ·Face Plate |
·Tool Box and Tools | ·Steady Rest |
·Dead Centers | ·Follow Rest |
·Live Center | |
·Turning Tool Set· | |
Splash Guard | |
·Oil Tray | |
·Foot Stands | |
·Leadscrew Guard | |
·Chuck Guard | |
·Drill Chuck+Drill Arbor |